BẢNG XẾP HẠNG
Mục lục
Bảng xếp hạng bóng đá mới nhất
GIẢI NỔI BẬT
Th: thắng | H: hòa | B: bại | HS: hiệu số | Đ: điểm
| TT | Đội | Trận đấu | Thắng | Hòa | Bại | Hiệu số | Điểm | |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 29 | 17 | 7 | 5 | 29 | 58 | |
| 2 | Middlesbrough | 29 | 16 | 7 | 6 | 17 | 55 | |
| 3 | Ipswich Town | 28 | 14 | 8 | 6 | 21 | 50 | |
| 4 | Hull City | 28 | 15 | 5 | 8 | 7 | 50 | |
| 5 | Millwall | 29 | 14 | 7 | 8 | 1 | 49 | |
| 6 | Wrexham | 29 | 11 | 11 | 7 | 6 | 44 | |
| 7 | Bristol City | 29 | 12 | 7 | 10 | 9 | 43 | |
| 8 | Watford | 28 | 11 | 10 | 7 | 6 | 43 | |
| 9 | Preston North End | 29 | 11 | 10 | 8 | 3 | 43 | |
| 10 | Stoke City | 29 | 12 | 6 | 11 | 8 | 42 | |
| 11 | Derby County | 29 | 11 | 9 | 9 | 2 | 42 | |
| 12 | QPR | 29 | 11 | 7 | 11 | -2 | 40 | |
| 13 | Birmingham City | 29 | 10 | 9 | 10 | 1 | 39 | |
| 14 | Leicester | 29 | 10 | 8 | 11 | -3 | 38 | |
| 15 | Southampton | 29 | 9 | 10 | 10 | 0 | 37 | |
| 16 | Swansea | 29 | 10 | 6 | 13 | -5 | 36 | |
| 17 | Sheffield United | 28 | 11 | 2 | 15 | -2 | 35 | |
| 18 | Norwich City | 29 | 9 | 6 | 14 | -4 | 33 | |
| 19 | Charlton Athletic | 28 | 8 | 8 | 12 | -11 | 32 | |
| 20 | West Brom | 29 | 9 | 5 | 15 | -12 | 32 | |
| 21 | Portsmouth | 27 | 7 | 9 | 11 | -13 | 30 | |
| 22 | Blackburn Rovers | 28 | 7 | 8 | 13 | -11 | 29 | |
| 23 | Oxford United | 28 | 6 | 9 | 13 | -9 | 27 | |
| 24 | Sheffield Wednesday | 28 | 1 | 8 | 19 | -38 | 0 |
Lên hạng
Play-off lên hạng
Xuống hạng
- T Thắng
- H Hòa
- B Bại

Coventry City
Middlesbrough
Ipswich Town
Hull City
Millwall
Wrexham
Bristol City
Watford
Preston North End
Stoke City
Derby County
QPR
Birmingham City
Leicester
Southampton
Swansea
Sheffield United
Norwich City
Charlton Athletic
West Brom
Portsmouth
Blackburn Rovers
Oxford United
Sheffield Wednesday

